The most important project for Falmouth should be?
- Number of Voters:
- 68
- First Vote:
- Wednesday, 14 April 2010 13:06
- Last Vote:
- Friday, 04 May 2012 09:14
The most important project for Falmouth should be?
| Hits | Percent | Graph |
|---|---|---|
| Dredging the Harbour | ||
| 24 | 35.3% | |
| Filling vacant shops | ||
| 18 | 26.5% | |
| Affordable housing for locals | ||
| 13 | 19.1% | |
| A Boardwalk along the Harbour Edge | ||
| 9 | 13.2% | |
| Better marketing for Falmouth | ||
| 3 | 4.4% | |
| Floral displays and flags | ||
| 1 | 1.5% | |
| Christmas Lights | ||
| 0 | 0% | |
